Apartment Terra Capacity: 4 persons |
Equipment: • sea view |
CJENIK (dnevni najam) • PRICE LIST (daily rate) • PREZZI (affito giornaliero) • PREISE (Tagesmiete)
01.01. - 27.05.2023. 2.09. - 31.12.2023. |
27.05. - 24.06.2023. 02.09. - 23.09.2023. |
24.06. - 02.09.2023. |
75€ | 90€ | 105€ |
Calendar
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
April | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
June | |||||||||||||||||||||||||||||||
July | |||||||||||||||||||||||||||||||
August | |||||||||||||||||||||||||||||||
September | |||||||||||||||||||||||||||||||
October |