Apartment Aqua
|
Ausstattung: • Gartenblick |
Calendar
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
April | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
June | |||||||||||||||||||||||||||||||
July | |||||||||||||||||||||||||||||||
August | |||||||||||||||||||||||||||||||
September | |||||||||||||||||||||||||||||||
October |
CJENIK (dnevni najam) • PRICE LIST (daily rate) • PREZZI (affito giornaliero) • PREISE (Tagesmiete)
01.01. - 25.05.2024. |
25.05. - 22.06.2024. 31.08. - 21.09.2024. |
22.06. - 31.08.2024. |
90€ | 105€ | 120€ |